ADA-BTC 0.00000359 0.000004 0.000004 0.4722098887
ETH-BTC 0.030733 0.031613 0.030714 2.1318718676
LTC-BTC 0.000783 0.000796 0.000783 0.4335841372
XRP-BTC 0.000019723 0.000020 0.000020 0.08160348721
ADA-CLP 226.22 239.47 223.94 4488669.41
BCH-CLP 421073.11 437253.62 417806.62 5391221.62
BTC-CLP 63105340.96 65674073.04 62883742.03 195385310.33
ETH-CLP 1943569.93 2057374.75 1935631.6 151413964.83
GNO-CLP 114204.21 118705.51 112263.78 222117.4
LRC-CLP 16.52 18.99 16.52 5418.19
LSK-CLP 112.24 116.61 111.57 215050.08
LTC-CLP 49453.11 51846 49348.66 4927480.38
MLN-CLP 4112.45 4260.68 3708.32 1500161.79
POWR-CLP 58.59 61.82 58.3 1597643.96
SNT-CLP 9.06 9.4 8.92 853996.24
USDC-CLP 949.66 949.75 949.56 18123223.84
XRP-CLP 1245.99 1299.23 1239.58 17170334.48
ZRX-CLP 99.51 102.46 96.67 1521735.71
ADA-ARS 343.65 365.05 340.2 4488669.41
BCH-ARS 639662.20 666544.8 634700 5391221.62
BTC-ARS 95864828.35 100112863.5 95528192.13 195385310.33
ETH-ARS 2952523.43 3136240.35 2940464.13 151413964.83
GNO-ARS 173490.34 180953.42 170542.59 222117.4
LRC-ARS 25.10 28.95 25.1 5418.19
LSK-ARS 170.50 177.75 169.49 215050.08
LTC-ARS 75125.40 79033.5 74966.73 4927480.38
MLN-ARS 6247.32 6494.93 5633.4 1500161.79
POWR-ARS 89.00 94.23 88.57 1597643.96
SNT-ARS 13.77 14.33 13.56 853996.24
USDC-ARS 1442.64 1447.79 1442.5 18123223.84
XRP-ARS 1892.82 1980.53 1883.08 17170334.48
ZRX-ARS 151.17 156.19 146.85 1521735.71
ADA-PEN 0.83 0.88 0.82 4488669.41
BCH-PEN 1545.39 1604.77 1533.4 5391221.62
BTC-PEN 231604.11 241031.66 230790.81 195385310.33
ETH-PEN 7133.13 7550.81 7104 151413964.83
GNO-PEN 419.14 435.66 412.02 222117.4
LRC-PEN 0.06 0.07 0.06 5418.19
LSK-PEN 0.41 0.43 0.41 215050.08
LTC-PEN 181.50 190.28 181.12 4927480.38
MLN-PEN 15.09 15.64 13.61 1500161.79
POWR-PEN 0.22 0.23 0.21 1597643.96
SNT-PEN 0.03 0.03 0.03 853996.24
USDC-PEN 3.49 3.49 3.49 18123223.84
XRP-PEN 4.57 4.77 4.55 17170334.48
ZRX-PEN 0.37 0.38 0.35 1521735.71
ADA-USDT 0.238235 0.252191 0.23584 4488669.41371532
BCH-USDT 443.44 460.48 440 5391221.623082
BTC-USDT 66457.42 69162.6 66224.05 195385310.328833
ETH-USDT 2046.81 2166.66 2038.45 151413964.834459
GNO-USDT 120.2706 125.011 118.2271 222117.39744602
LRC-USDT 0.0174 0.02 0.0174 5418.18983666
LSK-USDT 0.1182 0.1228 0.1175 215050.07744311
LTC-USDT 52.08 54.6 51.97 4927480.38218944
MLN-USDT 4.3309 4.487 3.9053 1500161.79250373
POWR-USDT 0.0617 0.0651 0.0614 1597643.96102716
SNT-USDT 0.009545 0.009898 0.009399 853996.239553339
USDC-USDT 1.0001 1.0002 1 18123223.8366503
XRP-USDT 1.31218 1.36824 1.30543 17170334.4780764
ZRX-USDT 0.1048 0.1079 0.1018 1521735.711246

PERU





+56-2-28979166
+56-2-24053896




ALL RIGHTS RESERVED IBITT © 2026

Chat