ADA-BTC 0.00000427 0.000004 0.000004 0.105490126
ETH-BTC 0.029895 0.029904 0.029830 1.876007666
LTC-BTC 0.000804 0.000810 0.000798 5.1653273859
XRP-BTC 0.00002155 0.000022 0.000021 0.25804145269
ADA-CLP 282.00 285.04 270.43 9903493.41
BCH-CLP 538429.29 540527.82 533558.04 13332811.18
BTC-CLP 66299852.40 66458951.26 65791695.1 181604874.47
ETH-CLP 1978437.79 1986879.38 1962808.02 96301716.84
GNO-CLP 130063.30 130692.38 125139.82 893073.83
LRC-CLP 32.85 33.42 32.66 1931.6
LSK-CLP 142.72 142.81 140.63 127736.52
LTC-CLP 53279.84 53783.11 52890.52 4586535.19
MLN-CLP 3599.21 3671.67 3599.21 1181786.47
POWR-CLP 67.42 67.8 65.9 461496.48
SNT-CLP 11.27 11.32 11.11 558640.42
USDC-CLP 949.94 949.94 949.75 15960592.47
XRP-CLP 1418.06 1432.26 1383.58 41844408.8
ZRX-CLP 109.48 110.53 107.49 251479.27
ADA-ARS 428.40 434.51 410.82 9903493.41
BCH-ARS 817940.78 823974.9 810540.75 13332811.18
BTC-ARS 100717686.85 101309323.58 99945732.98 181604874.47
ETH-ARS 3005492.03 3028777.95 2981748.48 96301716.84
GNO-ARS 197582.25 199226.08 190102.89 893073.83
LRC-ARS 49.91 50.95 49.62 1931.6
LSK-ARS 216.81 217.7 213.63 127736.52
LTC-ARS 80938.68 81986.4 80347.25 4586535.19
MLN-ARS 5467.65 5597.05 5467.65 1181786.47
POWR-ARS 102.42 103.35 100.11 461496.48
SNT-ARS 17.12 17.26 16.88 558640.42
USDC-ARS 1443.08 1448.08 1442.79 15960592.47
XRP-ARS 2154.22 2183.32 2101.82 41844408.8
ZRX-ARS 166.32 168.49 163.29 251479.27
ADA-PEN 1.03 1.05 0.99 9903493.41
BCH-PEN 1976.10 1983.8 1958.22 13332811.18
BTC-PEN 243328.35 243912.26 241463.35 181604874.47
ETH-PEN 7261.10 7292.08 7203.74 96301716.84
GNO-PEN 477.35 479.66 459.28 893073.83
LRC-PEN 0.12 0.12 0.12 1931.6
LSK-PEN 0.52 0.52 0.52 127736.52
LTC-PEN 195.54 197.39 194.11 4586535.19
MLN-PEN 13.21 13.48 13.21 1181786.47
POWR-PEN 0.25 0.25 0.24 461496.48
SNT-PEN 0.04 0.04 0.04 558640.42
USDC-PEN 3.49 3.49 3.49 15960592.47
XRP-PEN 5.20 5.26 5.08 41844408.8
ZRX-PEN 0.40 0.41 0.39 251479.27
ADA-USDT 0.296982 0.30018 0.284798 9903493.4133218
BCH-USDT 567.03 569.24 561.9 13332811.1785659
BTC-USDT 69821.62 69989.17 69286.47 181604874.466561
ETH-USDT 2083.53 2092.42 2067.07 96301716.8416303
GNO-USDT 136.9721 137.6346 131.7871 893073.83332874
LRC-USDT 0.0346 0.0352 0.0344 1931.59684381
LSK-USDT 0.1503 0.1504 0.1481 127736.51936211
LTC-USDT 56.11 56.64 55.7 4586535.18877786
MLN-USDT 3.7904 3.8667 3.7904 1181786.46997078
POWR-USDT 0.071 0.0714 0.0694 461496.48028729
SNT-USDT 0.011868 0.011924 0.011702 558640.424699563
USDC-USDT 1.0004 1.0004 1.0002 15960592.4653657
XRP-USDT 1.49339 1.50834 1.45707 41844408.7994051
ZRX-USDT 0.1153 0.1164 0.1132 251479.272927

PERU





+56-2-28979166
+56-2-24053896




ALL RIGHTS RESERVED IBITT © 2026

Chat