ADA-BTC 0.00000793 0.000008 0.000008 0.1923167962
BCH-BTC 0.003608 0.003643 0.003608 0.0120432006
ETH-BTC 0.022283 0.022566 0.022283 4.218696331
LTC-BTC 0.000989 0.001003 0.000987 1.104001674
XRP-BTC 0.000025015 0.000025 0.000025 2.68040969622
ADA-CLP 640.28 656.5 637.58 17058981.79
BCH-CLP 290272.32 298582.86 290243.93 6838156.66
BTC-CLP 80508321.67 80972859.61 80213023.27 313614600.36
ETH-CLP 1793286.08 1821028.87 1791942.01 76248011.1
GNO-CLP 115194.20 117142.16 114408.3 2123141.81
LRC-CLP 93.52 98.25 93.42 148790.16
LSK-CLP 484.24 494.66 481.41 2647.21
LTC-CLP 79517.98 81221.73 79376 8387092.51
MLN-CLP 10607.00 11660.59 10116.8 10931628
POWR-CLP 149.65 153.62 148.42 945171.14
SNT-CLP 21.67 22.86 21.59 2401302.8
USDC-CLP 946.53 946.62 946.53 6450212.32
XEM-CLP 14.96 15.43 14.96 2653366.2
XRP-CLP 2010.83 2052.34 2008.33 58751828.12
ZRX-CLP 233.51 237.58 230.86 1219491.3
ADA-ARS 908.14 934.6 904.3 17058981.79
BCH-ARS 411704.48 425068.88 411664.2 6838156.66
BTC-ARS 114188069.33 115274676.83 113769236.18 313614600.36
ETH-ARS 2543487.08 2592455.25 2541580.73 76248011.1
GNO-ARS 163384.40 166766.06 162269.72 2123141.81
LRC-ARS 132.64 139.87 132.5 148790.16
LSK-ARS 686.82 704.2 682.8 2647.21
LTC-ARS 112783.43 115628.98 112582.05 8387092.51
MLN-ARS 15044.32 16600.26 14349.04 10931628
POWR-ARS 212.25 218.7 210.5 945171.14
SNT-ARS 30.74 32.55 30.62 2401302.8
USDC-ARS 1342.50 1347.63 1342.5 6450212.32
XEM-ARS 21.21 21.96 21.21 2653366.2
XRP-ARS 2852.03 2921.76 2848.49 58751828.12
ZRX-ARS 331.19 338.22 327.44 1219491.3
ADA-PEN 2.47 2.56 2.46 17058981.79
BCH-PEN 1120.42 1163.54 1120.31 6838156.66
BTC-PEN 310753.16 315540.37 309613.34 313614600.36
ETH-PEN 6921.88 7096.31 6916.7 76248011.1
GNO-PEN 444.64 456.49 441.6 2123141.81
LRC-PEN 0.36 0.38 0.36 148790.16
LSK-PEN 1.87 1.93 1.86 2647.21
LTC-PEN 306.93 316.51 306.38 8387092.51
MLN-PEN 40.94 45.44 39.05 10931628
POWR-PEN 0.58 0.6 0.57 945171.14
SNT-PEN 0.08 0.09 0.08 2401302.8
USDC-PEN 3.65 3.69 3.65 6450212.32
XEM-PEN 0.06 0.06 0.06 2653366.2
XRP-PEN 7.76 8 7.75 58751828.12
ZRX-PEN 0.90 0.93 0.89 1219491.3
ADA-USDT 0.676453 0.693584 0.673596 17058981.7883087
BCH-USDT 306.67 315.45 306.64 6838156.66486496
BTC-USDT 85056.29 85547.07 84744.31 313614600.355371
ETH-USDT 1894.59 1923.9 1893.17 76248011.1033754
GNO-USDT 121.7016 123.7596 120.8713 2123141.80771295
LRC-USDT 0.0988 0.1038 0.0987 148790.15680472
LSK-USDT 0.5116 0.5226 0.5086 2647.21412892
LTC-USDT 84.01 85.81 83.86 8387092.50535209
MLN-USDT 11.2062 12.3193 10.6883 10931628.0041514
POWR-USDT 0.1581 0.1623 0.1568 945171.14330512
SNT-USDT 0.022897 0.024153 0.02281 2401302.79961798
USDC-USDT 1.0 1.0001 1 6450212.31943206
XEM-USDT 0.0158 0.0163 0.0158 2653366.19613578
XRP-USDT 2.12442 2.16828 2.12178 58751828.1187965
ZRX-USDT 0.2467 0.251 0.2439 1219491.30231288

PERU





+56-2-28979166
+56-2-24053896




ALL RIGHTS RESERVED IBITT © 2025

Chat