ADA-BTC 0.00000403 0.000004 0.000004 0.2076455065
ETH-BTC 0.034075 0.034108 0.033768 1.295686403
LTC-BTC 0.000893 0.000902 0.000892 0.521514947
XRP-BTC 0.000021127 0.000021 0.000021 0.04954264844
ADA-CLP 340.13 345.74 328.05 12985923.67
BCH-CLP 562927.95 565700.67 555910.7 13811701.16
BTC-CLP 84491304.56 84625952.24 83451849.17 133096552.85
ETH-CLP 2874680.47 2885239.58 2830972.2 42609023.57
GNO-CLP 125203.64 128916.42 122875.41 1550989.41
LRC-CLP 49.09 49.19 47.57 250462.35
LSK-CLP 185.54 187.73 183.36 243341.16
LTC-CLP 75537.54 76268.7 74654.45 21860585.93
MLN-CLP 4681.90 4890.43 4540.8 880414.62
POWR-CLP 80.62 81.57 79.38 688469.09
SNT-CLP 13.28 13.29 13.15 823041.95
USDC-CLP 950.42 950.61 950.42 11010150.6
XEM-CLP 1.17 1.42 1.17 1919.25
XRP-CLP 1783.90 1796.81 1762.69 26618707.38
ZRX-CLP 130.94 134.55 129.24 5364782.38
ADA-ARS 516.69 527.05 498.35 12985923.67
BCH-ARS 855157.28 862348.13 844497.2 13811701.16
BTC-ARS 128352755.65 129002908.05 126773694.18 133096552.85
ETH-ARS 4366995.65 4398228.75 4300597.38 42609023.57
GNO-ARS 190199.83 196518.82 186662.96 1550989.41
LRC-ARS 74.58 74.98 72.27 250462.35
LSK-ARS 281.86 286.17 278.55 243341.16
LTC-ARS 114750.88 116263.2 113409.35 21860585.93
MLN-ARS 7112.39 7454.91 6898.04 880414.62
POWR-ARS 122.47 124.34 120.59 688469.09
SNT-ARS 20.18 20.26 19.98 823041.95
USDC-ARS 1443.80 1449.09 1443.8 11010150.6
XEM-ARS 1.77 2.17 1.77 1919.25
XRP-ARS 2709.97 2739.03 2677.74 26618707.38
ZRX-ARS 198.92 205.11 196.32 5364782.38
ADA-PEN 1.25 1.27 1.2 12985923.67
BCH-PEN 2066.01 2076.19 2040.26 13811701.16
BTC-PEN 310093.14 310587.31 306278.21 133096552.85
ETH-PEN 10550.42 10589.17 10390 42609023.57
GNO-PEN 459.51 473.14 450.97 1550989.41
LRC-PEN 0.18 0.18 0.17 250462.35
LSK-PEN 0.68 0.69 0.67 243341.16
LTC-PEN 277.23 279.92 273.99 21860585.93
MLN-PEN 17.18 17.95 16.67 880414.62
POWR-PEN 0.30 0.3 0.29 688469.09
SNT-PEN 0.05 0.05 0.05 823041.95
USDC-PEN 3.49 3.49 3.49 11010150.6
XEM-PEN 0.00 0.01 0 1919.25
XRP-PEN 6.55 6.59 6.47 26618707.38
ZRX-PEN 0.48 0.49 0.47 5364782.38
ADA-USDT 0.358194 0.364109 0.345475 12985923.6658086
BCH-USDT 592.83 595.75 585.44 13811701.1566222
BTC-USDT 88979.38 89121.18 87884.71 133096552.854888
ETH-USDT 3027.38 3038.5 2981.35 42609023.5676841
GNO-USDT 131.8543 135.7643 129.4024 1550989.410917
LRC-USDT 0.0517 0.0518 0.0501 250462.34977241
LSK-USDT 0.1954 0.1977 0.1931 243341.15586224
LTC-USDT 79.55 80.32 78.62 21860585.9262946
MLN-USDT 4.9306 5.1502 4.782 880414.62355183
POWR-USDT 0.0849 0.0859 0.0836 688469.09072487
SNT-USDT 0.01399 0.013994 0.013851 823041.949447892
USDC-USDT 1.0009 1.0011 1.0009 11010150.6007449
XEM-USDT 0.00123 0.0015 0.00123 1919.249051018
XRP-USDT 1.87866 1.89225 1.85632 26618707.3789122
ZRX-USDT 0.1379 0.1417 0.1361 5364782.377559

PERU





+56-2-28979166
+56-2-24053896




ALL RIGHTS RESERVED IBITT © 2026

Chat