ADA-BTC 0.00000407 0.000004 0.000004 0.1000237021
ETH-BTC 0.029115 0.029115 0.028903 2.0130483357
LTC-BTC 0.000786 0.000788 0.000780 0.7463549198
XRP-BTC 0.000021009 0.000021 0.000021 0.1189987514
ADA-CLP 259.59 260.26 253.6 7325232.36
BCH-CLP 534925.41 535172.3 518678.43 11962259.43
BTC-CLP 63859557.88 63871997.12 62568563.91 153438603.01
ETH-CLP 1858005.03 1858422.84 1810546 105173238.09
GNO-CLP 109756.94 109871.56 107630.88 453904.76
LRC-CLP 30.58 30.58 30.58 235.03
LSK-CLP 142.62 145.38 139.97 302538.43
LTC-CLP 50146.29 50146.29 48845.39 1768967.34
MLN-CLP 3532.18 3658.37 3494.19 867895.06
POWR-CLP 61.63 62.1 60.49 282562.75
SNT-CLP 10.43 10.49 10.26 599042.42
USDC-CLP 949.94 950.04 949.75 27580169.32
XRP-CLP 1342.75 1346.77 1312.62 53194604.28
ZRX-CLP 101.60 101.6 97.42 277625.55
ADA-ARS 394.35 396.73 385.25 7325232.36
BCH-ARS 812617.95 815811 787936.78 11962259.43
BTC-ARS 97010577.25 97365798 95049397.53 153438603.01
ETH-ARS 2822539.75 2832960.15 2750443.6 105173238.09
GNO-ARS 166734.39 167487.04 163504.63 453904.76
LRC-ARS 46.45 46.61 46.45 235.03
LSK-ARS 216.66 221.61 212.62 302538.43
LTC-ARS 76178.43 76442.48 74202.2 1768967.34
MLN-ARS 5365.81 5576.78 5308.11 867895.06
POWR-ARS 93.62 94.67 91.89 282562.75
SNT-ARS 15.84 16 15.58 599042.42
USDC-ARS 1443.08 1448.22 1442.79 27580169.32
XRP-ARS 2039.80 2053 1994.04 53194604.28
ZRX-ARS 154.35 154.88 148 277625.55
ADA-PEN 0.95 0.96 0.93 7325232.36
BCH-PEN 1963.24 1964.15 1903.61 11962259.43
BTC-PEN 234372.17 234417.83 229634.07 153438603.01
ETH-PEN 6819.10 6820.63 6644.92 105173238.09
GNO-PEN 402.82 403.24 395.02 453904.76
LRC-PEN 0.11 0.11 0.11 235.03
LSK-PEN 0.52 0.53 0.51 302538.43
LTC-PEN 184.04 184.04 179.27 1768967.34
MLN-PEN 12.96 13.43 12.82 867895.06
POWR-PEN 0.23 0.23 0.22 282562.75
SNT-PEN 0.04 0.04 0.04 599042.42
USDC-PEN 3.49 3.49 3.49 27580169.32
XRP-PEN 4.93 4.94 4.82 53194604.28
ZRX-PEN 0.37 0.37 0.36 277625.55
ADA-USDT 0.273383 0.274081 0.267069 7325232.36458634
BCH-USDT 563.34 563.6 546.23 11962259.427906
BTC-USDT 67251.7 67264.8 65892.13 153438603.009794
ETH-USDT 1956.7 1957.14 1906.72 105173238.094294
GNO-USDT 115.5871 115.7078 113.3481 453904.75940855
LRC-USDT 0.0322 0.0322 0.0322 235.03010317
LSK-USDT 0.1502 0.1531 0.1474 302538.43384593
LTC-USDT 52.81 52.81 51.44 1768967.33728996
MLN-USDT 3.7198 3.8527 3.6798 867895.05869301
POWR-USDT 0.0649 0.0654 0.0637 282562.74885748
SNT-USDT 0.01098 0.011051 0.010802 599042.422624007
USDC-USDT 1.0004 1.0005 1.0002 27580169.3231791
XRP-USDT 1.41407 1.41831 1.38235 53194604.2796194
ZRX-USDT 0.107 0.107 0.1026 277625.549932

PERU





+56-2-28979166
+56-2-24053896




ALL RIGHTS RESERVED IBITT © 2026

Chat